Portfolio Columns
You can set up the columns in the Portfolio’s “Prices” and “Fundamentals” views to show the data that is useful for your investment analysis.
Right-click (ctrl-click for Mac users) any Portfolio column header and select Configure Columns…. You can read more about configuring columns in the section, Configuring Columns.
Portfolio’s “Prices” and “Fundamentals” views support the following columns.
Column Name | Column Description |
---|---|
Symbol | Stock or Ticker Symbol |
Symbol* | Stock or Ticker Symbol without the Google Finance exchange prefix. |
Name | Company name |
Date Added | Date added to the list |
Comment | User Comment |
Alert | An icon depicting whether an alert is set on this item. An empty field means no alert is set. Set alerts and raised alerts have different icons. |
Currency | The currency of the item. |
Ask | Asking price |
Ask Size | Asking price size |
Bid | Bidding price |
Bid Size | Bidding price size |
Day% | Today’s percentage change |
Change | Today’s point change |
Day Hi | Today’s high |
Day Lo | Today’s low |
Last | Price of the most recent quote |
Last Date | Date of most recent quote |
Last DateTime | Date and time of most recent quote |
Last Size | Size of last trade |
Open | Price at open |
Close | Previous closing price |
OpenSignal | Last trade price minus open price. Used for determining the daily trend of a stock. |
OpenSignal % | Last trade price minus open price as a percentage of the open price. Used for determining the daily trend of a stock. |
Gap | Open price minus previous close price. Used for determining the daily trend of a stock. |
Gap % | Open price minus previous close price as a percentage of the open price. Used for determining the daily trend of a stock. |
Volume | Today’s volume |
Vol Avg 3M | Average daily volume of the last 3 months. (YF only) |
Vol % Avg 3M | Today’s volume as a percentage of the average 3 month daily volume (YF only) |
52Wk Lo | 52 week low price |
52Wk Hi | 52 week high price |
52Wk % | Current price as percentage of 52 week high/low range. 100% means stock is at 52 week high; 0% means stock is at 52 week low. |
% < 52Wk Hi | The percentage that the stock has fallen since reaching its 52 week high price. |
% > 52Wk Lo | The percentage that the stock has risen since reaching its 52 week low price. |
Price Tgt 1Y | 1 year price target (YF only) |
50D MovAvg | 50 day moving average (YF only) |
200D MovAvg | 200 day moving average (YF only) |
DivPay Date | Dividend pay date (YF only) |
ExDiv Date | Ex-dividend date (YF only) |
Dividend | Trailing 12 month dividend per share |
Yield | Trailing 12 month dividend yield |
DivPayoutRatio | The percentage of earnings paid to shareholders in dividends, using current EPS and trailing 12-month dividends. |
FwdDiv | Forward 12 month dividend per share, computed from the last known dividend payment. |
FwdYield | Forward 12 month dividend yield, computed from the last known dividend payment. |
FwdPayoutRatio | The percentage of earnings paid to shareholders in dividends, using current EPS and the forward 12-month dividends. |
Mkt Cap | Market capitalization |
Float | Float: number of shares of a company that are freely bought and sold without restrictions by the public. (YF only) |
Shares Outstanding | Shares outstanding: number of stocks issued by a company, both public and restricted. (YF only) |
Short Ratio | Short ratio (YF only) |
EPS | Earnings per share |
EPS Est Cur Yr | Current year EPS estimate (YF only) |
EPS Est Next Yr | Next year EPS estimate (YF only) |
EPS Est Next Qtr | Next quarter EPS estimate (YF only) |
P/E | Price to earnings ratio |
Fwd PE (Cur Yr) | Forward PE current year (YF only) |
Fwd PE (Next Yr) | Forward PE next year (YF only) |
PEG | Price to earnings over growth (5 year) ratio (YF only) |
PEG (1Yr) | Price to earnings over growth (1 year) ratio (YF only) |
Book Val | Book value |
Price/Book | Price to book |
Sales/Share | Sales (i.e. revenue) per share |
Price/Sales | Price to sales |
EBITDA | Earnings before interest, taxes, depreciation and amortization |
Exchange | Stock exchange |
1W % | Percentage change in share price over the last 1 week |
4W % | Percentage change in share price over the last 4 weeks |
3M % | Percentage change in share price over the last 3 months |
6M % | Percentage change in share price over the last 6 months |
9M % | Percentage change in share price over the last 9 months |
YTD % | Percentage change in share price since the beginning of the year |
1Y % | Percentage change in share price over the last year |
2Y % | Percentage change in share price over the last 2 years |
5Y % | Percentage change in share price over the last 5 years |
10Y % | Percentage change in share price over the last 10 years |
Contract High | The highest price at which this option contract has traded |
Contract Low | The lowest price at which this option contract has traded |
Exp Date | The option’s expiration date |
Open Interest | Total number of option contracts that have not closed on a particular day |
Strike Price | The price at which the option contract can be exercised |
Current Ratio | The stocks current ratio. (GF only) |
ROI | Return on investment (GF only) |
Beta | The stocks current beta (GF only) |
Net Profit Margin | The company’s net profit margin (GF only) |
Gross Margin | The company’s gross margin (GF only) |
EBITD Margin | The company’s Earnings Before Interest, Tax and Depreciation margin (GF only) |
Operating Margin | The company’s operating margin (GF only) |
Employees | The company’s employee count (GF only) |
Revenue | The company’s revenue (GF only) |
Net Income | The company’s net income (GF only) |
Sector | The general segmemt (sector) of the economy in which this company operates. |
Industry | The specific segment of the general sector of the economy in which this company operates. |
MktCap | The market cap type (Mega, Large, Small, Micro, Nano). |
|
A graphical importance setting for this ticker symbol. |
Sec Type | The security type (stock, bond, etf… or custom value) for this ticker symbol. |
Target | An editable numerical value representing the target price of the security. |
Target % | The current Last price as a percentage of the Target price. |
Target Dsct | The target discount – difference between the Target price and the Last price as a percentage. |
Portfolio | Name of the portfolio to which this item belongs. |
Last Ccy | Price of the most recent quote converted to the currency of the portfolio using the current exchange rate. |
BuyPrice | Price paid per share |
Shares | Number of shares owned |
Shares Simple | Number of shares owned, with any fractional shares rounded to the nearest whole share |
DayGain | Today’s gain or loss |
BuyVal | Original purchase value (does not include transaction costs) |
BuyVal Ccy | Original purchase value (does not include transaction costs) converted to the currency of the portfolio using the exchange rate recorded in the purchase transaction. |
MktVal | Current market value of position |
MktVal w/o Cash | Current market value of position, not including the cash balance. |
MktVal Ccy | Current market value of position converted to the currency of the Portfolio |
Gain | Gain or loss from the cost basis |
Gain % | Gain or loss percentage from the cost basis |
Gain/Share | Gain or loss from the cost basis divided by the number of shares. |
Chg/Share | Change per share from the BuyPrice to the current Last price. |
GainYTD | Gain or loss from beginning of the year or from date of purchase if purchased since the beginning of the year. |
GainYTD Ccy | Gain or loss from beginning of the year or from date of purchase if purchased since the beginning of the year, converted to the currency of the Portfolio, including exchange rate changes. |
GainYTD % | Gain or loss percentage from beginning of the year or from date of purchase if purchased since the beginning of the year. |
GainYTD % Ccy | Gain or loss percentage from beginning of the year or from date of purchase if purchased since the beginning of the year, including exchange rate changes. |
Buy FX | Exchange rate between the currency of the item and the currency of the Portfolio on the date of purchase. |
FX | Exchange rate between the currency of the item and the currency of the Portfolio |
FX Inv | The inverse of the exchange rate between the currency of the item and the currency of the Portfolio |
Gain Ccy | Gain or loss from the costs basis converted to the currency of the Portfolio, including exchange rate changes |
Gain % Ccy | Gain or loss percentage from the cost basis converted to the currency of the Portfolio, including exchange rate changes |
DayGain Ccy | Today’s gain or loss converted to the currency of the Portfolio |
CostBasis | Cost basis of this position (either standard cost basis [SCB] or the average cost basis [ACB]) |
CostBasis Ccy | Cost basis of this position (either standard cost basis [SCB] or the average cost basis [ACB]) converted to the currency of the Portfolio using the exchange rate from the purchase transaction |
CostBasis/Share | The per share cost basis of this position. |
SCB | SCB of this position (buy val + costs) |
SCB Ccy | Standard cost basis of this position (buy val + costs) converted to the currency of the Portfolio using the exchange rate from the purchase transaction |
SCB/Share | The per share cost basis of this position calculated using the standard cost basis. |
ACB | Average cost basis of this position |
ACB Ccy | Average cost basis of this position converted to the currency of the Portfolio using the exchange rate from the purchase transaction |
ACB/Share | The per share cost basis of this position calculated using the average cost basis. |
TR | The Total Return gain/loss value for this position including transaction costs and distributions |
TR Ccy | The Total Return gain/loss value for this position including transaction costs and distributions, converted to the currency of the Portfolio, including exchange rate changes. |
TR % | The Total Return gain/loss percentage for this position including transaction costs and distributions |
TR % Ccy | The Total Return gain/loss percentage for this position including transaction costs and distributions, converted to the currency of the Portfolio, including exchange rate changes. |
Ann. TR % | The annualized Total Return gain/loss percentage for this position including transaction costs and distributions |
Ann. TR % Ccy | The annualized Total Return gain/loss percentage for this position including transaction costs and distributions, converted to the currency of the Portfolio, including exchange rate changes. |
TR YTD | The Total Return gain/loss value for this position including transaction costs and distributions since the start of the year |
TR YTD Ccy | The Total Return gain/loss value for this position including transaction costs and distributions, converted to the currency of the Portfolio, including exchange rate changes since the start of the year |
TR % YTD | The Total Return gain/loss percentage for this position including transaction costs and distributions since the start of the year |
TR % YTD Ccy | The Total Return gain/loss percentage for this position including transaction costs and distributions, converted to the currency of the Portfolio, including exchange rate changes since the start of the year |
CAGR | The Compounded Annual Growth Rate (CAGR) that this item has returned since purchase, including transaction costs. |
TWRR | The compounded annual Time Weighted Rate of Return (TWRR) that this item has returned since purchase. |
IRR | The Internal Rate of Return (IRR) (also known as the Dollar/Money-Weighted Return) that this item has returned since purchase. |
Port.% | The percentage of the total portfolio value represented by this item. |
Port.% w/o Cash | The percentage of the total portfolio value represented by this item, not including the cash balance. |
Days Held | The number of days the shares have been held |
Weekdays Held | The number of weekdays the shares have been held. Includes holidays that fall on a weekday. |
DivVal | The yearly value of the current TTM dividend (Dividend * number of shares) |
YTD Income | The total value of dividends and capital gains paid by this lot in the year-to-date as recorded in the transactions, including re-invested amounts. |
1Y Income | The total value of dividends and capital gains paid by this lot in the last 12 months as recorded in the transactions, including re-invested amounts. |
Total Income | The total value of dividends and capital gains paid by this lot since purchase as recorded in the transactions, including re-invested amounts. |
BuyValYield | The dividend yield on purchase value of the item, computed as ((Annual Dividend Value/Buy Val)*100). |
YOC | Yield On Cost for this holding, computed as (Annual Dividend Value / CostBasis) * 100. |
Benchmark Symbol | The symbol used for benchmark comparisons in this portfolio. |
Benchmark Shares | The number of shares that would be held if the invested amount was made in a benchmark, and all dividends were re-invested. |
Benchmark MktVal | The current market value if the invested amount had been made in a benchmark, and all dividends were re-invested. |
Benchmark Day Gain | The gain in value if yesterday’s closing value of this investment was invested in a benchmark today. |
Benchmark Percent | Today’s percentage change for the benchmark, a benchmark. |
Benchmark TR | The total return since purchase, including transaction costs and dividends, if the invested amount had been made in a benchmark and all dividends had been re-invested. |
Benchmark TR % | The percentage total return since purchase, including transaction costs and dividends, if the invested amount had been made in a benchmark and all dividends had been re-invested. |
Benchmark CAGR | The Compounded Annual Growth Rate (CAGR) that the invested amount would have returned since purchase, if the investment had been made in a benchmark, including transaction costs/fees, and all dividends paid had been re-invested. |
Benchmark IRR | The Internal Rate of Return (IRR) (also known as the Dollar/Money-Weighted Return) that the invested amount would have returned since purchase, if the investment had been made in a benchmark, including re-invested dividends. |
Benchmark TWRR | The compounded annual Time Weighted Rate of Return (TWRR) that the invested amount would have returned since purchase, if the investment has been made in a benchmark, including re-invested dividends. |
Note: The "YF Only" and "GF Only" refers to Yahoo Finance (YF) and Google Finance (GF). Some columns were supported when using Yahoo Finance ticker symbols but not when using Google Finance ticker symbols, and vice-versa.
StockMarketEye no longer supports ticker symbols from Google Finance, but there are some supported ticker symbols from columns with the 'GF Only' tag.
StockMarketEye only supports Yahoo Finance and MSN Money now.